Statement of own shares dealings
Déclaration des transactions sur actions propres
Name and address of the Company: Planisware SA
Dénomination sociale de l’émetteur : 200 avenue de Paris
92320 Châtillon
France
(ISIN code : FR001400PFU4)
Issuer’s name
Nom de l’émetteur |
Issuer’s identifying code
Code Identifiant de l’émetteur |
Date of transaction
Jour de la transaction |
Identifying code of financial instrument
Code identifiant de l’instrument financier |
Aggregated daily volume (in number of shares)
Volume total journalier (en nombre d’actions) |
Daily weighted average price of the purchased shares
Volume total journalier (en nombre d’actions) |
Market (MIC code)
Marché |
PLANISWARE SA | PLNW | 01/09/2025 | FR001400PFU4 | 9,000 | 18.53 € | XPAR |
PLANISWARE SA | PLNW | 02/09/2025 | FR001400PFU4 | 13,800 | 18.35 € | XPAR |
PLANISWARE SA | PLNW | 03/09/2025 | FR001400PFU4 | 14,800 | 17.79 € | XPAR |
PLANISWARE SA | PLNW | 04/09/2025 | FR001400PFU4 | 14,300 | 17.56 € | XPAR |
PLANISWARE SA | PLNW | 05/09/2025 | FR001400PFU4 | 13,500 | 17.73 € | XPAR |
TOTAL | 65,400 | 17.95 € |
Attachment