Statement of own shares dealings
Déclaration des transactions sur actions propres
Name and address of the Company: Planisware SA
Dénomination sociale de l’émetteur : 200 avenue de Paris
92320 Châtillon
France
(ISIN code : FR001400PFU4)
| Issuer’s name Nom de l’émetteur |
Issuer’s identifying code
Code Identifiant de l’émetteur |
Date of transaction
Jour de la transaction |
Identifying code of financial instrument
Code identifiant de l’instrument financier |
Aggregated daily volume (in number of shares)
Volume total journalier (en nombre d’actions) |
Daily weighted average price of the purchased shares
Volume total journalier (en nombre d’actions) |
Market (MIC code)
Marché |
| PLANISWARE SA | PLNW | 13/10/2025 | FR001400PFU4 | 15 300 | 20,3100 € | XPAR |
| PLANISWARE SA | PLNW | 14/10/2025 | FR001400PFU4 | 15 300 | 19,8700 € | XPAR |
| PLANISWARE SA | PLNW | 15/10/2025 | FR001400PFU4 | 11 460 | 19,8300 € | XPAR |
| PLANISWARE SA | PLNW | 16/10/2025 | FR001400PFU4 | 14 240 | 19,6600 € | XPAR |
| PLANISWARE SA | PLNW | 17/10/2025 | FR001400PFU4 | 11 100 | 19,8800 € | XPAR |
| TOTAL | 67 400 | 19,9204 € |
Attachment

