Statement of own shares dealings
Déclaration des transactions sur actions propres
Name and address of the Company: Planisware SA
Dénomination sociale de l’émetteur : 200 avenue de Paris
92320 Châtillon
France
(ISIN code : FR001400PFU4)
| Issuer’s name Nom de l’émetteur |
Issuer’s identifying code
Code Identifiant de l’émetteur |
Date of transaction
Jour de la transaction |
Identifying code of financial instrument
Code identifiant de l’instrument financier |
Aggregated daily volume (in number of shares)
Volume total journalier (en nombre d’actions) |
Daily weighted average price of the purchased shares
Volume total journalier (en nombre d’actions) |
Market (MIC code)
Marché |
| PLANISWARE SA | PLNW | 23/03/2026 | FR001400PFU4 | 29,700 | 14.7200 € | XPAR |
| PLANISWARE SA | PLNW | 24/03/2026 | FR001400PFU4 | 35,500 | 14.5000 € | XPAR |
| PLANISWARE SA | PLNW | 25/03/2026 | FR001400PFU4 | 26,600 | 14.5800 € | XPAR |
| PLANISWARE SA | PLNW | 26/03/2026 | FR001400PFU4 | 21,273 | 14.4800 € | XPAR |
| PLANISWARE SA | PLNW | 27/03/2026 | FR001400PFU4 | 31,527 | 14.1300 € | XPAR |
| TOTAL | 144,600 | 14.4763 € |
Attachment

